** WARNING, Not error free yet, under construction: check result to a standard work. **
Methylphenidate
From MedicaWiki
Methylphenidate | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | anti-ADHD-agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | Anti-ADHD-agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||
links | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ATC-code | N06BA04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medscape | 342999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem | 4158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed | Methylphenidate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompas (nl) | Methylphenidate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia | Methylphenidate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Methylphenidate is an anti-ADHD-agent in the group Anti-ADHD-agent.
Caution area | Value | Ref | Description |
---|---|---|---|
Lactation | 8 | [8] | Unsafe and possibly harming |
Pregnancy | 3 | [9] | possibly safe - B2* - available data show no evidence of an increased occurrence of fetal damage |
Diabetes mellitus | 2 | [10] | very weak influence on diabetes - probably safe, consider monitoring |
Hepatic insufficiency | 0 | [8] | unknown/unverified |
Children | 1 | [1] | fully applicable - registered for pediatric use and well studied |
Elderly | 10 | [8] | very unsafe - avoid usage |
Dementia | 2 | [10] | very weak influence on cognition |
Chronic Obstructive Pulmonary Disease | 2 | [11][10] | safe - no adaptation needed, if well-monitored |
Hypertension | 8 | [8] | common (between 1 in 10 and 1 in 100 patients: 1% - 10%) |
Hypotension | 8 | [16] | common (between 1 in 10 and 1 in 100 patients: 1% - 10%) |
Heart failure | 10 | [8] | very strong influence on HF - unsafe, avoid usage |
Long QT-syndrome | 10 | [12] | High risk of QT prolongation and/or TdP*# - unsafe, consider alternative drug Arizona Scale - Congenital QT Avoid |
Seizures | 2 | [8] | very rare (less then 1 in 10,000 patients: < 0,01% ) |
Cerebrovascular accidents | 10 | [8] | very strong influence on CVA - unsafe, consider alternative drug |
Renal insufficiency | 0 | [13][8] | unknown/unverified |
Dyskinesia | 8 | [8] | common (between 1 in 10 and 1 in 100 patients: 1% - 10%) |
Movement disorders | 6 | [8] | uncommon (between 1 in 100 and 1 in 1,000 patients: 0,1% - 1%) |
Haematology | 2 | [8] | very rare (less then 1 in 10,000 patients: < 0,01% ) |
Anticholinergic effects | 8 | [8] | common (between 1 in 10 and 1 in 100 patients: 1% - 10%) |
Male sexual dysfunction | 3 | [8] | rare (between 1 in 1,000 and 1 in 10,000 patients: 0,01% - 0,1%) |
Female sexual dysfunction | 3 | [8] | rare (between 1 in 1,000 and 1 in 10,000 patients: 0,01% - 0,1%) |
Traffic | 2 | [14] | low influence (category I) < 0,5 g/l (<0,5‰) |
Weight | 8 | [8] | common (between 1 in 10 and 1 in 100 patients: 1% - 10%) |
Weight gain | 0 | unknown/unverified | |
Weight loss | 8 | [8][15] | weight loss is common (between 1 in 10 and 1 in 100 patients: 1-10%) |
Photosensitivity | 0 | unknown/unverified | |
Sedation | 8 | [8] | common (between 1 in 10 and 1 in 100 patients: 1% - 10%) |
Poor CYP2D6 metabolizer | 0 | unknown/unverified | |
Ultra rapid CYP2D6 metabolizer | 0 | unknown/unverified | |
Poor CYPC19 metabolizer | 0 | unknown/unverified | |
Ultra rapid CYP2C19 metabolizer | 0 | unknown/unverified |
- ↑ 1.0 1.1 1.2 NKFK Kinderformularium ID=215 (dutch)
- ↑ WHO Collaborating Centre for Drug Statistics Methodology ATC=N06BA04
- ↑ Universitair Medisch Centrum Groningen, Referentiewaarden klinisch farmacologisch bepalingen
- ↑ 4.0 4.1 DrugBank - DB00422
- ↑ 5.0 5.1 CVZ; Farmacotherapeutisch Kompas - methylphenidate (dutch)
- ↑ listed as 11-51% in NKFK Kinderformularium ID=215 (dutch)
- ↑ oraal 7.60/maand/DDD cf FTK: results in €0.25
- ↑ 8.00 8.01 8.02 8.03 8.04 8.05 8.06 8.07 8.08 8.09 8.10 8.11 8.12 8.13 8.14 8.15 8.16 8.17 Novartis Pharmaceuticals UK Ltd; SPC Ritalin®
- ↑ KNMP; Informatorium Medicamentorum 2009; Monografie "methylfenidaat" (Dutch)
- ↑ 10.0 10.1 10.2 10.3 The Netherlands Pharmacovigiliance Centre LAREB; Knowledge; Overview Signals
- ↑ Kajiki A, Tsuda T, Yamazaki H, Kido M. Two cases of chronic respiratory failure in intravenous methylphenidate (Ritalin) abusers. Nihon Kyobu Shikkan Gakkai Zasshi. 1992 Jul;30(7):1290-5 (pubmed-id 1405106)
- ↑ Arizona Scale - Congenital QT Avoid
- ↑ Stiebel VG. Methylphenidate plasma levels in depressed patients with renal failure. Psychosomatics. 1994 Sep-Oct;35(5):498-500 (pubmed-id 7972667)
- ↑ The International Council on Alcohol, Drugs and Traffic Safety (ICADTS). ICADTS drug list - July 2007 (Internet)
- ↑ UptoDate; UptoDate - (english)
- ↑ DailyMed Current Medication Information - 39695