** WARNING, Not error free yet, under construction: check result to a standard work. **
Alprazolam
From MedicaWiki
alprazolam | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | benzodiazepine | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | benzodiazepine | ||||||||||||||||||||||||||||||||||||||||||||||||||||
links | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ATC-code | N05BA12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS-number | 28981-97-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medscape | 342896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem | 2118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed | alprazolam | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DailyMed | 5816 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drugs.com | alprazolam | ||||||||||||||||||||||||||||||||||||||||||||||||||||
drugbank | APRD00280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompas (nl) | alprazolam | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia | alprazolam | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
alprazolam is a benzodiazepine in the group benzodiazepine.
Caution area | Value | Ref | Description |
---|---|---|---|
Lactation | 8 | [10] | Unsafe and possibly harming |
Pregnancy | 6 | [7][8] | high risk - C - suspected to cause reversible damage, but no malfunctions |
Diabetes mellitus | 1 | [11] | no influence on diabetes - safe |
Hepatic insufficiency | 8 | [7] | Unsafe with mild hepatic impairment (Child-Pugh classification A - monitoring required) |
Children | 2 | [12] | applicable - not registered for pediatric use, but well studied |
Elderly | 6 | [2][8] | average safety - adapt dosage |
Dementia | 8 | [6] | strong influence on cognition |
Chronic Obstructive Pulmonary Disease | 8 | [2] | unsafe - adapt dosage or substitute drug |
Hypertension | 1 | safe - occurrence extremely rare (case-report) | |
Hypotension | 8 | [8] | common (between 1 in 10 and 1 in 100 patients: 1% - 10%) |
Heart failure | 2 | [13] | weak influence on HF - rather safe, monitoring recommended |
Long QT-syndrome | 1 | [14] | no prolongation of QTc-interval - safe - Arizona Scale - not listed |
Seizures | 6 | [10] | uncommon (between 1 in 100 and 1 in 1,000 patients: 0,1% - 1%) |
Cerebrovascular accidents | 2 | [13] | weak influence on CVA - safe, monitoring recommended |
Renal insufficiency | 2 | [7] | generally safe - unsafe when MDRD < 10 (end stage renal disease (ESRD)) |
Dyskinesia | 8 | [8][15] | common (between 1 in 10 and 1 in 100 patients: 1% - 10%) |
Movement disorders | 8 | [8] | common (between 1 in 10 and 1 in 100 patients: 1% - 10%) |
Haematology | 1 | [15] | occurrence extremely rare (case-report) |
Anticholinergic effects | 10 | [8] | very common (over 1 in 10 patients: > 10%) |
Male sexual dysfunction | 8 | [8] | common (between 1 in 10 and 1 in 100 patients: 1% - 10%) |
Female sexual dysfunction | 8 | [8] | common (between 1 in 10 and 1 in 100 patients: 1% - 10%) |
Traffic | 10 | [7][16] | severe influence (category III) >0,8 g/l (>0,8‰) |
Weight | 10 | [8] | very common (over 1 in 10 patients: > 10%) |
Weight gain | 3 | [8] | weight gain is uncommon (less than 1 in 1000 patients: <1%) |
Weight loss | 0 | unknown/unverified | |
Photosensitivity | 0 | unknown/unverified | |
Sedation | 10 | [8] | very common (over 1 in 10 patients: > 10%) |
Poor CYP2D6 metabolizer | 0 | unknown/unverified | |
Ultra rapid CYP2D6 metabolizer | 0 | unknown/unverified | |
Poor CYPC19 metabolizer | 0 | unknown/unverified | |
Ultra rapid CYP2C19 metabolizer | 0 | unknown/unverified |
- ↑ WHO Collaborating Centre for Drug Statistics Methodology ATC=N05BA12
- ↑ 2.0 2.1 2.2 2.3 2.4 CVZ; Farmacotherapeutisch Kompas - alprazolam (dutch)
- ↑ VU Medisch Centrum, Referentiewaarden klinisch farmacologisch bepalingen
- ↑ NVZA; Toxicology.org; Monografie ID=29 (dutch)
- ↑ KNMP; Informatorium Medicamentorum 2009; Inleidende tekst "Benzodiazepineagonisten" (Dutch)
- ↑ 6.0 6.1 Pharmacia; SPc Alprazolam
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 KNMP; Informatorium Medicamentorum 2009; Monografie "alprazolam" (Dutch)
- ↑ 8.00 8.01 8.02 8.03 8.04 8.05 8.06 8.07 8.08 8.09 8.10 8.11 8.12 8.13 8.14 8.15 Drugs.com alprazolam
- ↑ oraal 4.28 /maand/DDD cf FTK: results in €0.14
- ↑ 10.0 10.1 Drugs.com - alprazolam, pro
- ↑ Lustman PJ, Griffith LS, Clouse RE, Freedland KE, Eisen SA, Rubin EH, Carney RM, McGill JB. Effects of alprazolam on glucose regulation in diabetes. Results of double-blind, placebo-controlled trial. Diabetes Care. 1995 Aug;18(8):1133-9 (pubmed-id 7587848)
- ↑ NKFK Kinderformularium ID=318 (dutch)
- ↑ 13.0 13.1 Bazire S. Psychotropic drug directory 2007. Trowbridge: Cromwell Press; 2007
- ↑ Taylor D, Paton C, Kapur S. The Maudsley prescribing guidelines, 10th edition. London: Informa Healthcare; 2009
- ↑ 15.0 15.1 MICROMEDEX; Monograph Alprazolam; Section 3.3 Adverse Reactions
- ↑ The International Council on Alcohol, Drugs and Traffic Safety (ICADTS). ICADTS drug list - July 2007 (Internet)